Aircraft
	
	
		
			
			| 
			 | Type
			 | Registration
			 | Model
			 | Manufacturer
			 | Gear Type
			 | Engine Type
			 | #
			 | Time
						 | 
		
		
		  | Glider | ZK-GVF | PW-5 "Smyk" | PZL-Swidnik | None | Not Specified | 26 | 25h 0m | 
			  | Glider | ZK-GMW | G103 Twin II | Grob | Fixed | Not Specified | 35 | 16h 50m | 
			  | Glider | ZK-GMT | LS 4 | Rolladen-Schneider | None | Not Specified | 2 | 7h 0m | 
			  | Glider | ZK-GEO | SZD-50-3 Puchacz | PZL-Bielsko | Fixed | None | 14 | 4h 49m | 
			  | Glider | ZK-GMP | G102 Standard Astir III | Grob | Retractable | None | 3 | 3h 14m | 
			  | Glider | ZK-GNS | Duo Discus | Schempp-Hirth | None | Not Specified | 1 | 2h 20m | 
			  | Glider | ZK-GOX | KR-03A "Puchatek" | PZL-Krosno | None | Not Specified | 5 | 2h 0m | 
			  | Glider | ZK-GNG | G102 Standard Astir III | Grob | None | Not Specified | 1 | 1h 54m | 
			  | Glider | ZK-GND | G102 Club Astir IIIB | Grob | Fixed | None | 2 | 1h 45m | 
			  | Glider | ZK-GMU | LS 4 | Rolladen-Schneider | None | Not Specified | 1 | 1h 31m | 
			  | Glider | ZK-GPK | PW-6U | PZL-Swidnik | Fixed | None | 3 | 1h 27m | 
			  | Glider | ZK-GMQ | G102 Club Astir IIIB | Grob | None | Not Specified | 2 | 1h 4m | 
			  | Glider | ZK-GYL | Duo Discus |  | None | None | 3 | 1h 1m | 
			  | Glider | ZK-GKK | Mosquito | Glasflugel | None | Not Specified | 1 | 1h 1m | 
			  | Glider | ZK-GMY | G103 Twin II | Grob | None | Not Specified | 2 | 0h 39m | 
			  | Glider | ZK-GAK | ASK 21 |  | Fixed | None | 2 | 0h 37m | 
			  | Glider | ZK-GDX | Duo Discus | Schempp-Hirth | Retractable | None | 1 | 0h 35m | 
			  | Glider | ZK-GXY | PW-6U | PZL-Swidnik | Fixed | None | 1 | 0h 34m | 
			  | Glider | ZK-GIV | Standard Libelle 201B | Glasflugel | None | Not Specified | 1 | 0h 16m | 
			  | Aeroplane | ZK-FLH | A152 | Cessna | None | Not Specified | 0 | 0h 0m | 
			  | Aeroplane | ZK-TWR | PA-38-112 | Piper | None | Not Specified | 0 | 0h 0m | 
			  | Aeroplane | ZK-MBZ | PA-38-112 | Piper | None | Not Specified | 0 | 0h 0m | 
			  | Aeroplane | ZK-PFL | Tacnam |  | None | Not Specified | 0 | 0h 0m | 
			  | Aeroplane | ZK-PAF | PA-38-112 | Piper | None | Not Specified | 0 | 0h 0m | 
		
	
	
	
	
Flights by Model
	
		
			
				| 
				 | Model
				 | # Flights
				 | Time
			 | 
		
		
			  | PW-5 "Smyk" | 26 | 25h 0m | 
  | G103 Twin II | 37 | 17h 29m | 
  | LS 4 | 3 | 8h 31m | 
  | G102 Standard Astir III | 4 | 5h 8m | 
  | SZD-50-3 Puchacz | 14 | 4h 49m | 
  | Duo Discus | 5 | 3h 56m | 
  | G102 Club Astir IIIB | 4 | 2h 49m | 
  | PW-6U | 4 | 2h 1m | 
  | KR-03A "Puchatek" | 5 | 2h 0m | 
  | Mosquito | 1 | 1h 1m | 
  | ASK 21 | 2 | 0h 37m | 
  | Standard Libelle 201B | 1 | 0h 16m | 
				
		
	
 
Flights by Type
	
		
			
				| 
				 | Type
				 | # Flights
				 | Time
			 | 
		
		
			  | Glider | 106 | 73h 37m |